-
Kemasukan di hospital KKM bagi Certain...
Memaparkan data daripada Pusat Informatik Kesihatan, Bahagian Perancangan mengenai statistik kemasukan pesakit di hospital Kementerian Kesihatan Malaysia bagi Certain infectious and parasitic diseases
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
CHAPTER | text | ||
CHAPTER CODE | text | ||
CHAPTER BLOCK | text | ||
BLOCK CODE | text | ||
DETAILED CAUSE | text | ||
ICD-10 CODE | text | ||
JUMLAH DISCAJ | numeric | ||
% DARIPADA JUMLAH DISCAJ | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 5 November 2018 |
Tarikh Metadata Dikemaskini | 5 November 2018 |
Tarikh Dicipta | 5 November 2018 |
Format Fail | XLSX |
Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020