-
2015bilangan kes penyakit dengue haemorrhagic...
Bilangan Kes Dengue Haemorrhagic Fever (DHF) Mingguan Mengikut Negeri
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MINGGU EPID | text | ||
JOHOR | numeric | ||
KEDAH | numeric | ||
KELANTAN | numeric | ||
MELAKA | numeric | ||
NEGERI SEMBILAN | numeric | ||
PAHANG | numeric | ||
PERAK | numeric | ||
PERLIS | numeric | ||
PULAU PINANG | numeric | ||
SABAH | numeric | ||
SARAWAK | numeric | ||
SELANGOR | numeric | ||
TERENGGANU | numeric | ||
WP KUALA LUMPUR | numeric | ||
WP LABUAN | text | ||
MALAYSIA | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 19, 2018 |
Metadata last updated | October 19, 2018 |
Created | October 19, 2018 |
File Format | XLSX |
License | Creative Commons Attribution |