-
1947 2022 GDP by Type of Expenditure at...
This dataset shows the Gross Domestic Product by type of expenditure at current prices, 1947- 2022, Malaysia
Footnote
1947-1953 = Federation of Malaya and Singapore 1955-1959 = Federation of Malaya 1960-1962 = Peninsular Malaysia 1963> = MalaysiaValue for year 2021 is Estimate Value for year 2022 is Preliminary Changes in Inventories includes statistical discrepancy
Source: DEPARTMENT OF STATISTICS MALAYSIA
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Base Year | text | ||
| Year | text | ||
| Kind of Expenditure | text | ||
| Sub Items 1 | text | ||
| Sub Items 2 | text | ||
| Sub Items 3 | text | ||
| Value RM Million | text | ||
| Status Data | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 11, 2023 |
| Metadata last updated | September 11, 2023 |
| Created | September 11, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
