-
informasi-asas-empangan-jps
Informasi asas berkenaan empangan-empangan yang dibawah seliaan Jabatan Pengairan Dan Saliran (JPS) yang terdapat diseluruh Malaysia
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | ||
| Timah Tasoh (1992)/L | text | ||
| Perlis | text | ||
| Tanah | text | ||
| 17.30(L) | text | ||
| 3455(L) | text | ||
| 32.0 | text | ||
| 191 | numeric | ||
| 40.0(L) | text | ||
| 436 | text | ||
| 13.33 | text | ||
| 29.1 | text | ||
| Tinggi | text | ||
| I/W/F | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2018 |
| Metadata last updated | May 25, 2021 |
| Created | May 30, 2018 |
| File Format | CSV |
| License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: August 22, 2020
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: August 22, 2020
