-
jadual perjalanan sky park terminal ke kl sentral x
Jadual Perjalanan (Sky Park Link) Sky Park Terminal ke KL Sentral
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Train Number | text | ||
| 2802.0 | text | ||
| 2806.0 | text | ||
| 2808.0 | text | ||
| 2810.0 | text | ||
| 2812.0 | text | ||
| 2814.0 | text | ||
| 2818.0 | text | ||
| 2824.0 | text | ||
| 2826.0 | text | ||
| 2828.0 | text | ||
| 2830.0 | text | ||
| 2832.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2022 |
| Metadata last updated | November 10, 2022 |
| Created | November 10, 2022 |
| File Format | XLSX |
| License | Creative Commons Attribution |
