-
jadual perjalanan train ets padang besar gemas x
Jadual Perjalanan Train ETS (Padang Besar - Gemas)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STESEN | text | ||
| ES9051 | text | ||
| EG9053 | text | ||
| EG9121 | text | ||
| EP9103 | text | ||
| EG9025 | text | ||
| EG9321 | text | ||
| EG9221 | text | ||
| EG9027 | text | ||
| EG9029 | text | ||
| EP9201 | text | ||
| EG9031 | text | ||
| EP9203 | text | ||
| EP9105 | text | ||
| EG9035 | text | ||
| EG9037 | text | ||
| EP9205 | text | ||
| EG9425 | text | ||
| EG9123 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2022 |
| Metadata last updated | November 10, 2022 |
| Created | November 10, 2022 |
| File Format | XLSX |
| License | Creative Commons Attribution |
