-
kawasan-kawasan-pantai-di-malaysia-yang-di-kate...
URL: https://archive.data.gov.my/data/datastore/dump/682b09dc-d02e-4b70-b95b-f2dd055d5c33
Kawasan-kawasan pantai di Malaysia yang dikategorikan di bawah hakisan kategori II (ketara) dan kategori III (belum serius) berdasarkan kajian National Coastal Erosion Study (NCES) 2015.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| State | text | ||
| District | text | ||
| Location | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| Length of eroded coastline in meter | int4 | ||
| Erosion Rate meter per year | numeric | ||
| Score | numeric | ||
| Erosion Category | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2021 |
| Metadata last updated | May 31, 2021 |
| Created | May 30, 2021 |
| File Format | CSV |
| License | Creative Commons Attribution |
