-
KEMASUKAN KE HOSPITAL KKM BAGI NEOPLASMS,...
Memaparkan data daripada Pusat Informatik Kesihatan, Bahagian Perancangan mengenai statistik kemasukan pesakit di hospital Kementerian Kesihatan Malaysia bagi Neoplasms
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CHAPTER | text | ||
| CHAPTER CODE | text | ||
| CHAPTER BLOCK | text | ||
| BLOCK CODE | text | ||
| DETAILED CAUSE | text | ||
| ICD-10 CODE | text | ||
| JUMLAH DISCAJ | numeric | ||
| % DARIPADA JUMLAH DISCAJ | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 5, 2018 |
| Metadata last updated | November 5, 2018 |
| Created | November 5, 2018 |
| File Format | XLSX |
| License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
