-
Laporan Aduan Mengikut Sumber Saluran Aduan
Laporan Aduan Mengikut Sumber Saluran Aduan
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Tahun | numeric | ||
Bulan | text | ||
Borang Laman Web SISPAA | numeric | ||
E-mel | numeric | ||
Hadir Sendiri ke Pejabat BPA | numeric | ||
Aplikasi Mobil Rakyat Responz | numeric | ||
Surat dan Faks | numeric | ||
1MOCC | numeric | ||
Telefon | numeric | ||
Program Proaktif | numeric | ||
Borang Kaunter Aduan Jabatan (KAJ) | numeric | ||
Aduan MASJA | numeric | ||
SMS | numeric | ||
Laman Sosial (facebook, twitter, blog) | numeric | ||
POS Malaysia | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 18, 2019 |
Metadata last updated | February 3, 2021 |
Created | October 18, 2019 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020