-
DTSA GIS Putrajaya
Menerangkan Lokasi Lokasi Tumpuan Menarik Di Putrajaya
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID_1 | numeric | ||
| GEODB_OID | text | ||
| OBJECTID | text | ||
| LOT_NUMBER | numeric | ||
| NAME | text | ||
| BUILDING_N | text | ||
| BUILDING_1 | text | ||
| STREET_NAM | text | ||
| POST_CODE | numeric | ||
| STATE_NAME | text | ||
| NUMBER_OF_ | numeric | ||
| LIFT_FACIL | text | ||
| RESIDENTIA | text | ||
| LOCATION | text | ||
| SUBMISSION | text | ||
| BUILDING_P | text | ||
| DESCRIPTIO | text | ||
| BIL_ISI_RU | text | ||
| PRECINT_ID | text | ||
| SHORT_PROJ | text | ||
| ID | text | ||
| FEATURE_CO | text | ||
| AREA_MEASU | numeric | ||
| RESIDENT_1 | numeric | ||
| UNIQUE_ID | text | ||
| PT_NO | numeric | ||
| TEMP_BLDG_ | text | ||
| IMAGE | text | ||
| SHAPE_AREA | numeric | ||
| SHAPE_LEN | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 25, 2016 |
| Metadata last updated | June 3, 2021 |
| Created | March 25, 2016 |
| File Format | XLSX |
| License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
