-
3 13
EXPORT OF COCOA POWDER CONTAINING SUGAR TO MAJOR COUNTRIES : 2017 - 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Unit | text | ||
| Japan | text | ||
| India | text | ||
| Indonesia | text | ||
| Singapore | text | ||
| Thailand | text | ||
| Hong Kong | text | ||
| Iraq | text | ||
| Azerbaijan | text | ||
| China | text | ||
| United States of America | text | ||
| Others | text | ||
| Total | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 3, 2023 |
| Metadata last updated | April 3, 2023 |
| Created | April 3, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
