-
MALAYSIA : IMPORT OF COCOA BEANS AND COCOA PRODUCTS
URL: https://archive.data.gov.my/data/datastore/dump/0c1483b0-c507-4f4b-89f7-7001d55844a1
MALAYSIA : IMPORT OF COCOA BEANS AND COCOA PRODUCTS
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | int4 | ||
Cocoa Beans Volume Tonne | int4 | ||
Cocoa Beans Value RM 000 | int4 | ||
Cocoa Butter Volume Tonne | int4 | ||
Cocoa Butter Value RM 000 | int4 | ||
Cocoa Powder Volume Tonne | int4 | ||
Cocoa Powder Value RM 000 | int4 | ||
Cocoa Paste Not Defatted Volume Tonne | int4 | ||
Cocoa Paste Not Defatted Value RM 000 | int4 | ||
Cocoa Paste Wholly or Partly Defatted Volume Tonne | int4 | ||
Cocoa Paste Wholly or Partly Defatted Value RM 000 | int4 | ||
Chocolate Volume Tonne | int4 | ||
Chocolate Value RM 000 | int4 | ||
Cocoa Shell Volume Tonne | int4 | ||
Cocoa Shell Value RM 000 | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | May 31, 2021 |
Metadata last updated | May 31, 2021 |
Created | May 31, 2021 |
File Format | CSV |
License | Creative Commons Attribution |