-
2016 2021 Pengeluaran Mineral Malaysia
Set data ini mengandungi rekod pengeluaran mineral di Malaysia bagi tahun 2009 sehingga 2021. Rujukan Malaysia Minerals Yearbook
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Rancangan Malaysia Ke RMK | text | ||
| Mineral | text | ||
| Types of minerals group | text | ||
| Tonnes for year 2016 unless otherwise stated | text | ||
| Value for year 201 RM Million | text | ||
| Tonnes for year 2017 unless otherwise stated | text | ||
| Value for year 2017 RM Million | text | ||
| Tonnes for year 2018 unless otherwise stated | text | ||
| Value for year 2018 RM Million | text | ||
| Tonnes for year 2019 unless otherwise stated | text | ||
| Value for year 2019 RM Million | text | ||
| Tonnes for year 2020 unless otherwise stated | text | ||
| Value for year 2020 RM Million | text | ||
| Tonnes for year 2021 unless otherwise stated | text | ||
| Value for year 2021 RM Million | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 17, 2023 |
| Metadata last updated | July 17, 2023 |
| Created | July 17, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
