-
Soft Loan Services Capacity Development...
URL: https://archive.data.gov.my/data/datastore/dump/085d3c6e-afc3-4919-9a04-f7e7ec6efdb5
SLSCD by State 2009-2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATE | text | ||
| 2009 NO | numeric | ||
| 2009 VALUE RM Million | numeric | ||
| 2010 NO | numeric | ||
| 2010 VALUE RM Million | numeric | ||
| 2011 NO | numeric | ||
| 2011 VALUE RM Million | numeric | ||
| 2012 NO | numeric | ||
| 2012 VALUE RM Million | numeric | ||
| 2013 NO | numeric | ||
| 2013 VALUE RM Million | numeric | ||
| 2014 NO | numeric | ||
| 2014 VALUE RM Million | numeric | ||
| 2015 NO | numeric | ||
| 2015 VALUE RM Million | numeric | ||
| 2016 NO | numeric | ||
| 2016 VALUE RM Million | numeric | ||
| 2017 NO | numeric | ||
| 2017 VALUE RM Million | numeric | ||
| 2018 NO | numeric | ||
| 2018 VALUE RM Million | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2021 |
| Metadata last updated | May 27, 2021 |
| Created | May 26, 2021 |
| File Format | CSV |
| License | Creative Commons Attribution |
