-
Pahang
Bilangan kes Denggi mengikut daerah di Negeri Pahang bermula tahun 2010 sehingga 15 Julai 2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Daerah | text | ||
2010 | text | ||
2011 | text | ||
2012 | text | ||
2013 | text | ||
2014 | text | ||
2015 | text | ||
2016 | text | ||
2017 | text | ||
2018 | text | ||
2019 | text | ||
2020 | text | ||
2021 | text | ||
2022 | text | ||
2023 | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 3, 2023 |
Metadata last updated | August 3, 2023 |
Created | August 3, 2023 |
File Format | CSV |
License | Creative Commons Attribution |