-
bilangan kes penyakit dengue haemorrhagic...
Bilangan Kes Penyakit Dengue Haemorrhagic Fever (DHF) Tahunan Mengikut Negeri dan Umur
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
TAHUN | text | ||
KUMPULAN UMUR | text | ||
JOHOR | text | ||
KEDAH | text | ||
KELANTAN | text | ||
MELAKA | text | ||
NEGERI SEMBILAN | text | ||
PAHANG | text | ||
PERAK | text | ||
PERLIS | text | ||
PULAU PINANG | text | ||
SABAH | text | ||
SARAWAK | text | ||
SELANGOR | text | ||
TERENGGANU | text | ||
WP KUALA LUMPUR | text | ||
WP LABUAN | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 13, 2023 |
Metadata last updated | January 13, 2023 |
Created | January 13, 2023 |
File Format | CSV |
License | Creative Commons Attribution |