-
2011bilangan kes penyakit dengue haemorrhagic...
Bilangan Kes Penyakit Dengue Haemorrhagic Fever (DHF) Tahunan Mengikut Negeri dan Umur
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
KUMPULAN UMUR | text | ||
JOHOR | numeric | ||
KEDAH | numeric | ||
KELANTAN | numeric | ||
MELAKA | numeric | ||
NEGERI SEMBILAN | numeric | ||
PAHANG | numeric | ||
PERAK | numeric | ||
PERLIS | text | ||
PULAU PINANG | numeric | ||
SABAH | numeric | ||
SARAWAK | numeric | ||
SELANGOR | numeric | ||
TERENGGANU | numeric | ||
WP KUALA LUMPUR | numeric | ||
WP LABUAN | text | ||
MALAYSIA | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 13, 2023 |
Metadata last updated | January 13, 2023 |
Created | January 13, 2023 |
File Format | XLSX |
License | Creative Commons Attribution |