-
Siri Masa Perdagangan Luar Negeri Buah Buahan Tropika
Sumber Jabatan Pertanian
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tropical Fruits | text | ||
| 2016 Eksport Quantity (MT) | text | ||
| 2016 Eksport Value (RM) | text | ||
| 2016 Import Quantity (MT) | text | ||
| 2016 Import Value (RM) | text | ||
| 2017 Eksport Quantity (MT) | text | ||
| 2017 Eksport Value (RM) | text | ||
| 2017 Import Quantity (MT) | text | ||
| 2017 Import Value (RM) | text | ||
| 2018 Eksport Quantity (MT) | text | ||
| 2018 Eksport Value (RM) | text | ||
| 2018 Import Quantity (MT) | text | ||
| 2018 Import Value (RM) | text | ||
| 2019 Eksport Quantity (MT) | text | ||
| 2019 Eksport Value (RM) | text | ||
| 2019 Import Quantity (MT) | text | ||
| 2019 Import Value (RM) | text | ||
| 2020 Eksport Quantity (MT) | text | ||
| 2020 Eksport Value (RM) | text | ||
| 2020 Import Quantity (MT) | text | ||
| 2020 Import Value (RM) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2022 |
| Metadata last updated | February 20, 2022 |
| Created | February 20, 2022 |
| File Format | CSV |
| License | Creative Commons Attribution |
