-
EksportAgromakanankeSingapura
Eksport Agromakanan ke Singapura Sumber Jabatan Perangkaan Malaysia
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Bil. | text | ||
Sektor Makanan | text | ||
Unit | text | ||
Kuantiti 2009 | text | ||
Nilai (RM) 2009 | text | ||
Kuantiti 2010 | text | ||
Nilai (RM) 2010 | text | ||
Kuantiti 2011 | text | ||
Nilai (RM) 2011 | text | ||
Kuantiti 2012 | text | ||
Nilai (RM) 2012 | text | ||
Kuantiti 2013 | text | ||
Nilai (RM) 2013 | text | ||
Kuantiti 2014 | text | ||
Nilai (RM) 2014 | text | ||
Kuantiti 2015 | text | ||
Nilai (RM) 2015 | text | ||
Kuantiti 2016 | text | ||
Nilai (RM) 2016 | text | ||
Kuantiti 2017 | text | ||
Nilai (RM) 2017 | text | ||
Kuantiti 2018 | text | ||
Nilai (RM) 2018 | text | ||
Kuantiti 2019 | text | ||
Nilai (RM) 2019 | text | ||
Kuantiti 2020 | text | ||
Nilai (RM) 2020 | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 8, 2022 |
Metadata last updated | February 8, 2022 |
Created | February 8, 2022 |
File Format | CSV |
License | Creative Commons Attribution |