-
Factors affecting M3
URL: https://archive.data.gov.my/data/en_US/datastore/dump/691b447e-4826-4e77-bd3c-46ff367de1dc
Factors affecting M3 which include net claims on government, Claim on private sector, net foreign assets and other influences.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun Akhir Tempoh | int4 | ||
| Bulan Akhir Tempoh | text | ||
| Jumlah Tuntutan bersih ke atas Kerajaan | numeric | ||
| Tuntutan ke atas Kerajaan | numeric | ||
| Deposit Kerajaan | numeric | ||
| Jumlah Tuntutan ke atas Sektor Swasta | numeric | ||
| Tuntutan Pinjaman ke atas Sektor Swasta | numeric | ||
| Tuntutan Sekuriti ke atas Sektor Swasta | numeric | ||
| Jumlah Aset Asing Bersih | numeric | ||
| Aset Asing Bersih BNM | numeric | ||
| Aset Asing Bersih Sistem Perbankan | numeric | ||
| Pengaruh Lain2 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2021 |
| Metadata last updated | May 28, 2021 |
| Created | May 26, 2021 |
| File Format | CSV |
| License | Creative Commons Attribution |
