-
1991 2023 Q2 GDP by Kind of Economic Activity...
This dataset shows the Gross Domestic Product (GDP) by Kind of Economic Activity at Constant Prices, 1991 - 2023 (Q2) (Quarterly)
e : estimate p : preliminary f : final
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Base Year | text | ||
| Year | text | ||
| Quarter | text | ||
| Type Of Prices | text | ||
| Kind Of Economic Activity 1 | text | ||
| Kind Of Economic Activity 2 | text | ||
| Value RM Million | text | ||
| Status Data | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 11, 2023 |
| Metadata last updated | September 11, 2023 |
| Created | September 11, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
