-
2020
Hukuman Tatatertib (Am dan Jenayah) bagi Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | text | ||
| Hukuman Tatatertib Amaran | text | ||
| Hukuman Amaran,Lucut Hak Emolumen dan Tangguh Pergerakan Gaji | text | ||
| Hukuman Amaran dan Turun Gaji | text | ||
| Hukuman Amaran dan Tangguh Pergerakan Gaji | text | ||
| Hukuman Amaran, Lucut Hak Emolumen dan Buang Kerja | text | ||
| Hukuman Lucut Hak Emolumen | text | ||
| Hukuman Lucut Hak Emolumen dan Turun Gaji | text | ||
| Hukuman Lucut Hak Emolumen dan Buang Kerja | text | ||
| Hukuman Amaran dan Turun Pangkat | text | ||
| Hukuman Turun Gaji | text | ||
| Hukuman Buang Kerja | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2023 |
| Metadata last updated | January 6, 2023 |
| Created | January 6, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
