-
Jadual 4.1.1 Taraf pekerjaan mengikut...
Jadual 4.1.1 Taraf pekerjaan mengikut peringkat pengajian, 2017
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Taraf pekerjaan | text | ||
| Ph.D (n=1,936) | text | ||
| Sarjana (n=14,547) | numeric | ||
| Diploma lepasan ijazah (n=382) | text | ||
| Ijazah pertama (n=70,597) | numeric | ||
| Diploma lanjutan (n=190) | numeric | ||
| Diploma (n=46,133) | numeric | ||
| Sijil (n=7,229) | numeric | ||
| Profesional (n=229) | numeric | ||
| Sijil lepasan ijazah (n=14) | text | ||
| Keseluruhan (n=141,257) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 3, 2018 |
| Metadata last updated | May 4, 2021 |
| Created | August 4, 2018 |
| File Format | CSV |
| License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: August 22, 2020
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: August 22, 2020
