-
jumlah-aduan-yang-diterima-dan-diselesaikan--di...
jumlah-aduan-yang-diterima-dan-diselesaikan--di-kementerian-wilayah-persekutuan-tahun-2019
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
DBKL | text | ||
PPJ | text | ||
PL | numeric | ||
PPKB | numeric | ||
MSWP | numeric | ||
LANDSKAP | numeric | ||
PLAN MALAYSIA | text | ||
PPTGWP | numeric | ||
BKK,KWP | numeric | ||
JUMLAH | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 20, 2020 |
Metadata last updated | April 19, 2021 |
Created | January 20, 2020 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020