-
Bilangan Penerima bantuan dan Jenis Bantuan 2016-2018
Bilangan Penerima Bantuan Jenis Bantuan 2016-2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
TAHUN | text | ||
BANTUAN KANAK-KANAK | text | ||
BANTUAN ORANG TUA | text | ||
BANTUAN ANAK PELIHARA | text | ||
ELAUN PEKERJA CACAT | text | ||
BANTUAN AM | text | ||
GERAN PELANCARAN | text | ||
BENCANA | text | ||
ALAT TIRUAN / SOKONGAN | text | ||
BANTUAN PENJAGAAN OKU TERLANTAR / PESAKIT KRONIK TERLANTAR | text | ||
ELAUN PERANTIS | text | ||
BANTUAN OKU TIDAK BERUPAYA BEKERJA | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 20, 2019 |
Metadata last updated | May 4, 2021 |
Created | October 20, 2019 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: August 22, 2020