-
KEMASUKAN PELAJAR KE UNIVERSITI AWAM BAGI...
KEMASUKAN PELAJAR KE UNIVERSITI AWAM BAGI PERINGKAT PhD TAHUN 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RECORD_NUM | numeric | ||
| INSTITUSI | text | ||
| ID_JANTINA | numeric | ||
| JANTINA | text | ||
| UMUR | numeric | ||
| ID_NEGERI_LAHIR | text | ||
| NEGERI_LAHIR | text | ||
| PROGRAM | text | ||
| ID_NEC_DETAIL | numeric | ||
| NEC_DETAIL | text | ||
| ID_NEC_NARROW | numeric | ||
| NEC_NARROW | text | ||
| ID_NEC_BROAD | numeric | ||
| NEC_BROAD | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2019 |
| Metadata last updated | March 16, 2021 |
| Created | July 22, 2019 |
| File Format | XLSX |
| License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
