-
Jumlah Ibu Tunggal YPKDT Memohon Kursus Mengikut Daerah
Jumlah Ibu Tunggal YPKDT yang memohon kursus mengikut Daerah sehingga 2019
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Daerah | text | ||
Asuhan Kanak-Kanak | numeric | ||
Dandanan Rambut | numeric | ||
Frozen Food | numeric | ||
Jahitan | numeric | ||
Keusahawanan | numeric | ||
Komputer | numeric | ||
Lain-Lain Perkhidmatan | numeric | ||
Masakan | numeric | ||
Perhotelan | text | ||
Semaian Pokok | numeric | ||
Seni Kraftangan | numeric | ||
Solekan Dan Andaman | numeric | ||
Terapi Refleksologi | numeric | ||
Terapi Tradisional Melayu | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | November 28, 2019 |
Metadata last updated | February 1, 2021 |
Created | November 28, 2019 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020