-
2017 MAIN PURPOSE OF VISIT
URL: https://archive.data.gov.my/data/en_US/datastore/dump/42f705f7-2281-4d32-9490-cd390391f10e
MAIN PURPOSE OF VISIT FOR YEAR 2017
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
YEAR | int4 | ||
MAIN PURPOSE OF VISIT | text | ||
SINGAPORE | numeric | ||
THAILAND | numeric | ||
INDONESIA | numeric | ||
BRUNEI | numeric | ||
PHILIPPINES | numeric | ||
VIETNAM | numeric | ||
CHINA | numeric | ||
JAPAN | numeric | ||
SOUTH KOREA | numeric | ||
TAIWAN | numeric | ||
INDIA | numeric | ||
PAKISTAN | numeric | ||
SAUDI ARABIA | numeric | ||
UNITED ARAB EMIRATES | numeric | ||
OMAN | numeric | ||
KUWAIT | numeric | ||
IRAN | numeric | ||
CANADA | numeric | ||
UNITED STATES | numeric | ||
UNITED KINGDOM | numeric | ||
IRELAND | numeric | ||
SWEDEN | numeric | ||
DENMARK | numeric | ||
FINLAND | numeric | ||
NORWAY | numeric | ||
ITALY | numeric | ||
SPAIN | numeric | ||
FRANCE | numeric | ||
BELGIUM | numeric | ||
NETHERLAND | numeric | ||
GERMANY | numeric | ||
SWITZERLAND | numeric | ||
RUSSIA | numeric | ||
AUSTRALIA | numeric | ||
NEW ZEALAND | numeric | ||
SOUTH AFRICA | numeric | ||
CENTRAL ASIA | numeric | ||
OTHER ASEAN | numeric | ||
OTHER EAST ASIA | numeric | ||
OTHER SOUTH ASIA | numeric | ||
OTHER WEST ASIA | numeric | ||
OTHER AMERICAS | numeric | ||
OTHER EUROPE | numeric | ||
OTHERS | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 10, 2021 |
Metadata last updated | August 23, 2021 |
Created | August 10, 2021 |
File Format | CSV |
License | Creative Commons Attribution |