-
Maklumat Cendawan
Maklumat Anggaran Bilangan Petani (orang) , Luas Bertanam (ha) , Luas Berhasil (ha) dan Pengeluaran bagi komoditi cendawan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| State | text | ||
| Anggaran Bilangan Petani 2016 | text | ||
| Luas Bertanam (ha) 2016 | text | ||
| Luas Berhasil (ha) 2016 | text | ||
| Pengeluaran (Tonnes) 2016 | text | ||
| Anggaran Bilangan Petani 2017 | text | ||
| Luas Bertanam (ha) 2017 | text | ||
| Luas Berhasil (ha) 2017 | text | ||
| Pengeluaran (Tonnes) 2017 | text | ||
| Anggaran Bilangan Petani 2018 | text | ||
| Luas Bertanam (ha) 2018 | text | ||
| Luas Berhasil (ha) 2018 | text | ||
| Pengeluaran (Tonnes) 2018 | text | ||
| Anggaran Bilangan Petani 2019 | text | ||
| Luas Bertanam (ha) 2019 | text | ||
| Luas Berhasil (ha) 2019 | text | ||
| Pengeluaran (Tonnes) 2019 | text | ||
| Anggaran Bilangan Petani 2020 | text | ||
| Luas Bertanam (ha) 2020 | text | ||
| Luas Berhasil (ha) 2020 | text | ||
| Pengeluaran (Tonnes) 2020 | text | ||
| Anggaran Bilangan Petani 2021 | text | ||
| Luas Bertanam (ha) 2021 | text | ||
| Luas Berhasil (ha) 2021 | text | ||
| Pengeluaran (Tonnes) 2021 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2022 |
| Metadata last updated | October 18, 2022 |
| Created | October 18, 2022 |
| File Format | CSV |
| License | Creative Commons Attribution |
