-
2019 - MALAYSIA: IMPORT OF CHIPBOARD /...
2019 - MALAYSIA: IMPORT OF CHIPBOARD / PARTICLEBOARD FROM MAJOR COUNTRIES
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
1.0 | text | ||
THAILAND | text | ||
405305.0 | numeric | ||
221484795.0 | numeric | ||
462785.0 | numeric | ||
260083455.0 | numeric | ||
489063.0 | numeric | ||
316467674.0 | numeric | ||
423581.0 | numeric | ||
224281155.0 | numeric | ||
424789.0 | numeric | ||
218690296.0 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 13, 2020 |
Metadata last updated | March 14, 2021 |
Created | May 13, 2020 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020