-
2000 2021 Number of Cases And Incidence Rate...
This dataset shows the Number Of Cases And Incidence Rate (Per 100,000 Population) Of communicable Diseases, Malaysia, 2000 - 2021.
Footnote: Incidence rate is per 100,000 population
Source : Ministry of Health, Malaysia
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Communicable Diseases | text | ||
| Number of Cases | text | ||
| Incidence Rate | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2023 |
| Metadata last updated | August 21, 2023 |
| Created | August 21, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
