-
Jadual 4.1.4aPendapatan bulanan mengikut...
Jadual 4.1.4aPendapatan bulanan mengikut peringkat pengajian, 2016
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Pendapatan bulanan | text | ||
Ph.D (n=1,609) | text | ||
Sarjana (n=11,962) | numeric | ||
Diploma lepasan ijazah (n=329) | numeric | ||
Ijazah pertama (n=72,999) | numeric | ||
Diploma lanjutan (n=206) | text | ||
Diploma (n=41,296) | numeric | ||
Sijil (n=5,895) | numeric | ||
Profesional (n=261) | numeric | ||
Sijil lepasan ijazah (n=4) | text | ||
Keseluruhan (n=134,561) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 18, 2018 |
Metadata last updated | January 29, 2021 |
Created | October 18, 2018 |
File Format | CSV |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: August 22, 2020
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: August 22, 2020