-
SEBAB UTAMA KEMATIAN DI HOSPITAL, 2016
10 sebab utama kematian di hospital
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO. | text | ||
CHAPTER NO. ICD-10 | text | ||
SEBAB UTAMA (UNDERLYING CAUSE OF DEATH) | text | ||
HOSPITAL | text | ||
BILANGAN KEMATIAN | numeric | ||
% KEPADA JUMLAH KEMATIAN | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 16, 2018 |
Metadata last updated | March 11, 2021 |
Created | October 16, 2018 |
File Format | XLSX |
License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020