-
dataset
This data shows the Direct Investment (Assets) Position by Block of Countries, 2008 - 2022 (Q3) (Quarterly).
Footnote: Value for year 2020 are final Value for year 2021 are revised Value for 2022 are preliminary
Source: Department of Statistics Malaysia and Bank Negara Malaysia
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| End Of Year | text | ||
| End Of Quarter | text | ||
| Blocks of Countries | text | ||
| Type | text | ||
| Country | text | ||
| Value RM Million | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 21 November 2022 |
| Tarikh Metadata Dikemaskini | 21 November 2022 |
| Tarikh Dicipta | 21 November 2022 |
| Format Fail | CSV |
| Lesen | Tiada pelesenan Dinyatakan |
