1970 2022 Gross Domestic Product and Gross...
Gross Domestic Product and Gross National Income at constant prices, 1970-2022, Malaysia
Value below are estimate: Base year 2005, Year 2012 Base year 2010, Year 2016 Base year 2015, Year 2021
Value below are preliminary: Base year 2005, Year 2013 Base year 2005, Year 2014 Base year 2015, Year 2022
Source: DEPARTMENT OF STATISTICS MALAYSIA
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| Price type | text | ||
| Base Year | text | ||
| Year | text | ||
| GDP in RM Million | text | ||
| GNI in RM Million | text | ||
| GDP per capita in RM | text | ||
| GNI per capita in RM | text | ||
| Status Data | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 8 September 2023 |
| Tarikh Metadata Dikemaskini | 8 September 2023 |
| Tarikh Dicipta | 8 September 2023 |
| Format Fail | CSV |
| Lesen | Creative Commons Attribution |
