-
2000 2021 Incidence Rate For Cholera By State...
This dataset shows the Incidence Rate For Cholera By State, Malaysia, 2000 - 2021.
Footnote: Data for 2000-2003 and 2005-2010 Sabah include W.P Labuan. Data for W.P. Kuala Lumpur are include W.P Putrajaya. Data for 2004 and 2011-2021 Sabah does not include W.P. Labuan.
Source: Ministry of Health, Malaysia
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| Year | text | ||
| State | text | ||
| Incidence Rate Per 100 000 Population | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 5 Julai 2023 |
| Tarikh Metadata Dikemaskini | 5 Julai 2023 |
| Tarikh Dicipta | 5 Julai 2023 |
| Format Fail | CSV |
| Lesen | Creative Commons Attribution |
