-
2019 - MALAYSIA: IMPORT OF CHIPBOARD /...
2019 - MALAYSIA: IMPORT OF CHIPBOARD / PARTICLEBOARD FROM MAJOR COUNTRIES
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| 1.0 | text | ||
| THAILAND | text | ||
| 405305.0 | numeric | ||
| 221484795.0 | numeric | ||
| 462785.0 | numeric | ||
| 260083455.0 | numeric | ||
| 489063.0 | numeric | ||
| 316467674.0 | numeric | ||
| 423581.0 | numeric | ||
| 224281155.0 | numeric | ||
| 424789.0 | numeric | ||
| 218690296.0 | numeric |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 13 Mei 2020 |
| Tarikh Metadata Dikemaskini | 14 Mac 2021 |
| Tarikh Dicipta | 13 Mei 2020 |
| Format Fail | XLSX |
| Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
