-
2019 - MALAYSIA: IMPORT OF PLYWOOD FROM MAJOR COUNTRIES
2019 - MALAYSIA: IMPORT OF PLYWOOD FROM MAJOR COUNTRIES
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
1.0 | text | ||
INDONESIA | text | ||
248350.0 | numeric | ||
323340320.0 | numeric | ||
261755.0 | numeric | ||
326843436.0 | numeric | ||
320954.0 | numeric | ||
425818408.0 | numeric | ||
483546.0 | numeric | ||
548349431.0 | numeric | ||
403925.0 | numeric | ||
524785517.0 | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 13 Mei 2020 |
Tarikh Metadata Dikemaskini | 29 Januari 2021 |
Tarikh Dicipta | 13 Mei 2020 |
Format Fail | XLSX |
Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020