-
NILAI BORONG PENGELUARAN RUMPAI LAUT MENGIKUT...
NILAI BORONG PENGELUARAN RUMPAI LAUT MENGIKUT BULAN DAN NEGERI, 2016 - MALAYSIA
Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
Negeri State | text | ||
Januari January | numeric | ||
Februari February | numeric | ||
Mac March | numeric | ||
April April | numeric | ||
Mei May | numeric | ||
Jun June | numeric | ||
Julai July | numeric | ||
Ogos August | numeric | ||
September September | numeric | ||
Oktober October | numeric | ||
November November | numeric | ||
Disember December | numeric | ||
Jumlah Total | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 27 September 2018 |
Tarikh Metadata Dikemaskini | 9 April 2021 |
Tarikh Dicipta | 27 September 2018 |
Format Fail | XLSX |
Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020