-
2016 - Penawaran Unit Kediaman Mengikut Jenis...
Penawaran Unit Kediaman Mengikut Jenis dan Daerah di Pulau Pinang Bagi Tahun 2016
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| Kategori | text | ||
| Daerah | text | ||
| Single Storey Terrace | numeric | ||
| 2 - 3 Storey Terrace | numeric | ||
| Single Storey Semi-Detached | numeric | ||
| 2 - 3 Storey Semi-Detached | numeric | ||
| Detached | numeric | ||
| Town House | numeric | ||
| Cluster | numeric | ||
| Low-Cost House | numeric | ||
| Low-Cost Flat | numeric | ||
| Flat | numeric | ||
| Condominium/Apartment | numeric | ||
| Total | numeric |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 26 November 2018 |
| Tarikh Metadata Dikemaskini | 8 April 2021 |
| Tarikh Dicipta | 26 November 2018 |
| Format Fail | XLSX |
| Lesen | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 22 Ogos 2020
