-
dataset
This dataset shows the Principal statistics of arts, entertainment and recreation services by states, 2015 and 2017.
Source: Department of Statistics, Malaysia
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| Year | text | ||
| State | text | ||
| Value of gross output RM in thousands | text | ||
| Value of intermediate input RM in thousands | text | ||
| Value added RM in thousands | text | ||
| Number of persons engaged during December or the last pay perio | text | ||
| Salaries & wages paid RM in thousands | text | ||
| Value of fixed assets owned as at the end of the year RM in th | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 27 Jun 2023 |
| Tarikh Metadata Dikemaskini | 27 Jun 2023 |
| Tarikh Dicipta | 27 Jun 2023 |
| Format Fail | CSV |
| Lesen | Creative Commons Attribution |
