Data Dictionary
Column | Jenis | Label | Keterangan |
---|---|---|---|
YEAR | numeric | ||
MONTH | text | ||
ACCOUNTANT | numeric | ||
ADMINISTRATOR | numeric | ||
ADVISOR | numeric | ||
AGENT | numeric | ||
ARMY OFFICER | numeric | ||
ASSISTANT | numeric | ||
ASSISTANT DIRECTOR | numeric | ||
ASSISTANT MANAGER | numeric | ||
AUDITOR | numeric | ||
BAKER | numeric | ||
BEAUTICIAN | numeric | ||
BROKER | numeric | ||
BUSINESS PARTNER | numeric | ||
BUSINESSMAN / BUSINESSWOMAN | numeric | ||
CARPENTER | numeric | ||
CASHIER | numeric | ||
CEO | numeric | ||
CHAIRMAN | numeric | ||
CHIEF ACCOUNTANT | numeric | ||
CHIEF AUDITOR | numeric | ||
CLERK | numeric | ||
CO-DIRECTOR | numeric | ||
CONSULTANT | numeric | ||
CONTRACTOR | numeric | ||
FINANCIAL CONTROLLER | numeric | ||
COORDINATOR | numeric | ||
DEALER / DISTRIBUTOR | numeric | ||
DENTIST | numeric | ||
DESIGNER | numeric | ||
DESPATCH | numeric | ||
DETECTIVE | numeric | ||
DEVELOPER | numeric | ||
DIPLOMAT | numeric | ||
DIRECTOR | numeric | ||
DOCTOR | numeric | ||
DRIVER | numeric | ||
ELECTRICIAN | numeric | ||
ENGINEER | numeric | ||
EXECUTIVE | numeric | ||
EXECUTIVE DIRECTOR | numeric | ||
EXPORTER | numeric | ||
FARMER | numeric | ||
FOREMAN | numeric | ||
GARDENER | numeric | ||
GENERAL MANAGER | numeric | ||
GOLDSMITH | numeric | ||
HAIRDRESSER | numeric | ||
HAWKER | numeric | ||
HOMEMAKER | numeric | ||
HOUSEWIFE | numeric | ||
INSTRUCTOR | numeric | ||
INVESTOR | numeric | ||
JEWELLER | numeric | ||
JUDGE | numeric | ||
LABOURER | numeric | ||
LAWYER / BARRISTER / SOLICITOR | numeric | ||
LENDER | numeric | ||
MANAGER | numeric | ||
MANAGING DIRECTOR | numeric | ||
MANUFACTURER | numeric | ||
MECHANIC | numeric | ||
MONEY LENDER | numeric | ||
MONEY-CHANGER | numeric | ||
NURSE | numeric | ||
OFFICER | numeric | ||
OPERATOR | numeric | ||
OWNER / CO-OWNER | numeric | ||
PAINTER | numeric | ||
PARTNER | numeric | ||
PHYSICIAN | numeric | ||
PLUMBER | numeric | ||
POLICE OFFICER | numeric | ||
PRINCIPAL | numeric | ||
PROGRAMMER | numeric | ||
QUANTITY SURVEYOR | numeric | ||
REMISER | numeric | ||
RETAILER | numeric | ||
RETIREE | numeric | ||
SALESMAN / SALESGIRL | numeric | ||
SECRETARY | numeric | ||
SELF-EMPLOYED | numeric | ||
SMALLHOLDER | numeric | ||
STOCKBROKER | numeric | ||
STORE-KEEPER | numeric | ||
STUDENT | numeric | ||
SUB-CONTRACTOR | numeric | ||
SUPERVISOR | numeric | ||
SUPPLIER | numeric | ||
TAILOR / DRESSMAKER | numeric | ||
LECTURER / PROFESSOR /TEACHER | numeric | ||
TECHNICIAN | numeric | ||
TOURIST GUIDE | numeric | ||
TRADER | numeric | ||
VALUER | numeric | ||
VICE PRESIDENT | numeric | ||
WAITER / WAITRESS | numeric | ||
WELDER | numeric | ||
WHOLESALER | numeric | ||
FISHERMAN | numeric | ||
GROCER | numeric | ||
PILOT | numeric | ||
UNEMPLOYED | numeric | ||
BABYSITTER | numeric | ||
CHEF / COOK / BAKER | numeric | ||
SOLE PROPRIETOR | numeric | ||
POLITICIAN | numeric | ||
ACTOR | numeric | ||
ADJUSTERS | numeric | ||
AIR HOSTESS | numeric | ||
AQUACULTURE | numeric | ||
ARCHITECT | numeric | ||
ARTIST | numeric | ||
ATHLETE | numeric | ||
AUCTIONER | numeric | ||
AUTHOR | numeric | ||
BELL BOY | numeric | ||
BUTCHER | numeric | ||
CATERING | numeric | ||
CHARGEMAN | numeric | ||
CHEMIST / PHYSICIST | numeric | ||
CHOREOGRAPHER / DANCER | numeric | ||
CIVIL SERVANT | numeric | ||
COACH | numeric | ||
COMPOSER | numeric | ||
DECORATOR | numeric | ||
DIRECT SALES | numeric | ||
ECONOMIST | numeric | ||
EDITOR | numeric | ||
ENTERTAINER | numeric | ||
FIREMAN | numeric | ||
FISHMONGER | numeric | ||
FLORIST | numeric | ||
FORESTRY | numeric | ||
FREIGHT FORWARDING SERVICES | numeric | ||
GENERAL WORKER | numeric | ||
GOVERNMENT | numeric | ||
HUNTER | numeric | ||
JOURNALIST | numeric | ||
LAUNDERER / DRY CLEANER | numeric | ||
LIBRARIAN / CURATOR | numeric | ||
LOCKSMITH | numeric | ||
MAID / CLEANER | numeric | ||
MODEL | numeric | ||
NEWSCASTER | numeric | ||
NGO STAFF / VOLUNTEER | numeric | ||
NURSERY WORKER & GARDENER | numeric | ||
OPTOMETRIST / OPTICIAN | numeric | ||
PHARMACIST | numeric | ||
PHOTOGRAPHER | numeric | ||
POSTMAN | numeric | ||
PROMOTER | numeric | ||
PROOF READER | numeric | ||
PSYCHIATRIST | numeric | ||
PSYCHOLOGIST | numeric | ||
SAILOR | numeric | ||
SECURITY / BODY GUARD | numeric | ||
SHOP ASSISTANT | numeric | ||
SINGER | numeric | ||
SOCIAL WORKER | numeric | ||
STATISTICIAN / ACTUARIST | numeric | ||
TOWN PLANNER | numeric | ||
TRANSLATOR / INTERPRETER | numeric | ||
WARDEN | numeric | ||
BANK OFFICER | numeric | ||
ANALYST / RESEARCHER | numeric | ||
PROFESSIONAL | numeric | ||
OTHERS | numeric |
Maklumat Tambahan
Ruangan | Nilai |
---|---|
Tarikh Data Dikemaskini | 30 Mac 2021 |
Tarikh Metadata Dikemaskini | 30 Mac 2021 |
Tarikh Dicipta | 30 Mac 2021 |
Format Fail | CSV |
Lesen | Creative Commons Attribution |