-
2010 2019 Under 5 deaths number and rate by...
This dataset shows the Under-5 Year Deaths Rate by State, Administrative District and Sex, 2010 - 2021 Malaysia
Footnote: The data for years 2010-2019 contain Under-5 deaths number and rate by state and sex, whereas the data for years 2011-2021 contain Under 5 Year Deaths Rate by State Administrative District and Sex.
Source: Department of Statistics Malaysia
Data Dictionary
| Column | Jenis | Label | Keterangan |
|---|---|---|---|
| State | text | ||
| Year | text | ||
| Sex | text | ||
| Number | text | ||
| Rate | text |
Maklumat Tambahan
| Ruangan | Nilai |
|---|---|
| Tarikh Data Dikemaskini | 31 Julai 2023 |
| Tarikh Metadata Dikemaskini | 31 Julai 2023 |
| Tarikh Dicipta | 31 Julai 2023 |
| Format Fail | CSV |
| Lesen | Creative Commons Attribution |
