Bilangan Dan Nilai Pindahmilik Harta Tanah Mengikut Subsektor
Data and Resources
-
Bilangan Dan Nilai Pindahmilik Harta Tanah CSV
Bilangan Dan Nilai Pindahmilik Harta Tanah Mengikut Subsektor Tahun 2001-2017
Downloads : 2
Additional Info
| Field | Value |
|---|---|
| Source | Jabatan Penilaian dan Perkhidmatan Harta (JPPH) |
| Author | Sr Mohd Haris bin Yop |
| Maintainer | - |
| Last Updated | May 30, 2021, 20:37 (UTC) |
| Created | October 11, 2018, 02:30 (UTC) |
