-
2018 COMPONENT OF TOURISTS EXPENDITURE : LOCAL...
2018 COMPONENT OF TOURISTS EXPENDITURE : LOCAL TRANSPORT
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 2016.0 | text | ||
| 4.73728325959 | numeric | ||
| 7.10278048132 | numeric | ||
| 6.21608505009 | numeric | ||
| 5.59698057449 | numeric | ||
| 5.32784570304 | numeric | ||
| 13.8066792279 | numeric | ||
| 9.51739256726 | numeric | ||
| 7.38039512308 | numeric | ||
| 5.12590176948 | numeric | ||
| 9.0765142124 | numeric | ||
| 11.4030013929 | numeric | ||
| 8.74655892474 | numeric | ||
| 5.85838624808 | numeric | ||
| 8.35348520146 | numeric | ||
| 6.73206417933 | numeric | ||
| 6.92750951717 | numeric | ||
| 8.62807268209 | numeric | ||
| 10.2520839712 | numeric | ||
| 8.63970494793 | numeric | ||
| 9.46745283641 | numeric | ||
| 6.07457730653 | numeric | ||
| 8.36474505583 | numeric | ||
| 7.48435285003 | numeric | ||
| 6.89438159462 | numeric | ||
| 6.27136071447 | numeric | ||
| 9.56351547207 | numeric | ||
| 11.5429371338 | numeric | ||
| 14.0099382734 | numeric | ||
| 7.45632176461 | numeric | ||
| 13.7354252522 | numeric | ||
| 13.6912859936 | numeric | ||
| 10.1043851312 | numeric | ||
| 6.71959062895 | numeric | ||
| 7.16212011101 | numeric | ||
| 3.77632355052 | numeric | ||
| 9.44761226483 | numeric | ||
| 10.5564737952 | numeric | ||
| 12.1349873594 | numeric | ||
| tidak berkenaan | numeric | ||
| 10.3626185285 | numeric | ||
| 7.89483552208 | numeric | ||
| 13.781927863 | numeric | ||
| 12.584259429 | numeric | ||
| 7.98021887834 | numeric | ||
| 6.6 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 23, 2019 |
| Metadata last updated | January 29, 2021 |
| Created | July 23, 2019 |
| File Format | XLSX |
| License | Creative Commons Attribution |
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: August 22, 2020
