-
2005 2022 GDP by State at Current Prices
This dataset shows the Gross Domestic Product (GDP) by State at Current Prices, 2005-2022
Footnote: The value for year 2021 are estimate. The value for year 2022 are preliminary.
Source: Department of Statistics Malaysia
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| State | text | ||
| Year | text | ||
| Base Year | text | ||
| Value in RM Million | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2023 |
| Metadata last updated | July 14, 2023 |
| Created | July 14, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
