-
Imports of Energy Products
URL: https://archive.data.gov.my/data/datastore/dump/71faeb72-4d03-4a29-b7ff-494b3a3bccbe
Imports of energy products comprise all fuel and other energy products entering the national territory. Goods simply being transported through a country (goods in transit) and goods temporarily admitted are excluded, while re-imports (i.e. domestic goods exported but subsequently readmitted) are inc
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | int4 | ||
| Imports Natural Gas | int4 | ||
| Imports LNG | int4 | ||
| Imports Crude Oil | int4 | ||
| Imports Others | int4 | ||
| Imports Petrol | int4 | ||
| Imports Diesel | int4 | ||
| Imports Fuel Oil | int4 | ||
| Imports LPG | int4 | ||
| Imports Kerosene | int4 | ||
| Imports ATF and AVGAS | int4 | ||
| Imports Non Energy | int4 | ||
| Imports Coal and Coke | int4 | ||
| Imports Electricity | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2021 |
| Metadata last updated | May 26, 2021 |
| Created | May 26, 2021 |
| File Format | CSV |
| License | Creative Commons Attribution |
