-
2019 2021 number classes secondary schools
Number of Classes in Secondary Schools (2019-2021)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Regular | text | ||
| Fully Residential | text | ||
| Religious | text | ||
| Technical | text | ||
| Vocational College | text | ||
| Special Education | text | ||
| Special Model | text | ||
| Sports | text | ||
| Arts | text | ||
| Government Aided Religious School (GARS) | text | ||
| Bimbingan Jalinan Kasih | text | ||
| Special Model (K9) | text | ||
| Form Six College | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 21, 2022 |
| Metadata last updated | September 21, 2022 |
| Created | September 21, 2022 |
| File Format | CSV |
| License | Creative Commons Attribution |
