-
2018 PURPOSE OF TOURIST VISIT : RELIGIOUS PURPOSE
URL: https://archive.data.gov.my/data/datastore/dump/76500b86-4a99-4665-8d04-2c9e938ff5db
2018 PURPOSE OF TOURIST VISIT : RELIGIOUS PURPOSE
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
YEAR | int4 | ||
SINGAPORE | numeric | ||
THAILAND | numeric | ||
INDONESIA | numeric | ||
BRUNEI | numeric | ||
PHILIPPINES | numeric | ||
VIETNAM | numeric | ||
CHINA | numeric | ||
JAPAN | numeric | ||
SOUTH KOREA | numeric | ||
TAIWAN | numeric | ||
INDIA | numeric | ||
PAKISTAN | numeric | ||
SAUDI ARABIA | numeric | ||
UNITED ARAB EMIRATES | numeric | ||
OMAN | numeric | ||
KUWAIT | numeric | ||
IRAN | numeric | ||
CANADA | numeric | ||
UNITED STATES | numeric | ||
UNITED KINGDOM | numeric | ||
IRELAND | numeric | ||
SWEDEN | numeric | ||
DENMARK | numeric | ||
FINLAND | numeric | ||
NORWAY | numeric | ||
ITALY | numeric | ||
SPAIN | numeric | ||
FRANCE | numeric | ||
BELGIUM | numeric | ||
NETHERLAND | numeric | ||
GERMANY | numeric | ||
SWITZERLAND | numeric | ||
RUSSIA | numeric | ||
AUSTRALIA | numeric | ||
NEW ZEALAND | numeric | ||
SOUTH AFRICA | numeric | ||
CENTRAL ASIA | numeric | ||
OTHER ASEAN | numeric | ||
OTHER EAST ASIA | numeric | ||
OTHER SOUTH ASIA | numeric | ||
OTHER WEST ASIA | numeric | ||
OTHER AMERICAS | numeric | ||
OTHER EUROPE | numeric | ||
OTHERS | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 29, 2021 |
Metadata last updated | September 29, 2021 |
Created | September 29, 2021 |
File Format | CSV |
License | Creative Commons Attribution |