-
Statistik Pelatih dan Peserta Kursus Pahang Skills
Statistik Pelatih dan Peserta Kursus Pahang Skills 1996-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Peringkat | text | ||
| 1996 | text | ||
| 1997 | text | ||
| 1998 | text | ||
| 1999 | text | ||
| 2000 | text | ||
| 2001 | text | ||
| 2002 | text | ||
| 2003 | text | ||
| 2004 | text | ||
| 2005 | text | ||
| 2006 | text | ||
| 2007 | text | ||
| 2008 | text | ||
| 2009 | text | ||
| 2010 | text | ||
| 2011 | text | ||
| 2012 | text | ||
| 2013 | text | ||
| 2014 | text | ||
| 2015 | text | ||
| 2016 | text | ||
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 5, 2023 |
| Metadata last updated | April 5, 2023 |
| Created | April 5, 2023 |
| File Format | CSV |
| License | Creative Commons Attribution |
